![]() ![]() |
|
|
|
| Features | Usage |
| High luminous efficiency lamps | CFL covers all those areas where continuous economical light is required |
| Energy saving lamps (saves 70%-80% energy) | Houses |
| Long life lamps (8 to 10 times higher than incandescent lamp) | Porches / corridors |
| Color index >80 | Offices |
| Operating voltage: 220-240 V / 50 Hz (supply voltage) | Hotels / restaurants |
| Excellent light distribution | Departmental stores / shopping complexes |
| Flicker free instant start (electronic lamps) | Emergency lights and many others |
| Features | Usage |
| High luminous efficiency as compared to HPMV and florescent lamps | Flood lighting, sports lighting |
| Bulb light is white bright | Road lighting, billboard lighting |
| Longer life | Exhibition lighting, industrial lighting |
| Uniform luminous flux | Commercial lighting, warehouse lighting, parking lighting, office lighting |
| Type (FTL) | Diametre of Tube (mm) | Cap (B Pin) | Lamp Voltage (V) | Lamp Current (A) | Colour Temp. (Ok) | Lumen Output |
| 20 W | 38.00 T-12 | G-13 | 57 | 0.38 | 4300°K 6500°K |
1160 960 |
| 40 W | 38.00 T-12 | G-13 | 103 | 0.44 | 4300°K 6500°K |
2760 2450 |
| 65 W | 38.00 T-12 | G-13 | 110 | 0.67 | 6500°K | 4000 |
|
Mr. D. P. Kukreja Myna Electronics Private Limited A-83, G.T Karnal Road , Industrial Area, Azadpur New Delhi - 110 033, Delhi, India Call us at.: +(91)-(11)-27211521/27115111 Fax us at : +(91)-(11)-27225164 E-mail us at.: myna_delhi@vsnl.net |
Works Plot No. 143-144, Sector -5, IMT Manesar. Gurgoan, Haryana Ph :+(91)-(124)-22290858 |
Site Promoted by Promotionfactory.com & Hosted by BombayBiz.com